Description
X-Cube
| FORTE 100aEL | |
|---|---|
| RPM | 50,000 RPM |
| Diemension (mm) | L128 x L1 32 x L2 90 |
| Weight | 121g |
Contra Angle Handpiece
| ACL(B)-41l | ACL(B)-42l | ACL(B)-43l | ACL(B)-45l | ACL-41l | ACL-42l | ACL-43l | ACL-45l | |
|---|---|---|---|---|---|---|---|---|
| Bur Type | Button Type | Lever Type | ||||||
| Gear Ratio | 20 : 1 | 16 : 1 | 64 : 1 | 32 : 1 | 20 : 1 | 16 : 1 | 64 : 1 | 32 : 1 |
| Max Torque | 55 Ncm | 55 Ncm | 65 Ncm | 65 Ncm | 55 Ncm | 55 Ncm | 65 Ncm | 65 Ncm |
| Max RPM | 2,500 | 3,100 | 780 | 1560 | 2,500 | 3,100 | 780 | 1560 |
| Min RPM | 30 | 40 | 10 | 20 | 30 | 40 | 10 | 20 |
| Weight | 60g | 60g | 64g | 60g | 60g | 60g | 64g | 60g |
Controller
Input : AC 100-120 V / AC 220-240 V
Fuse : 5A/2A
Frequency : 50 / 60 Hz
Output : 230 W
Maximum pump : Max. 75ml/min
Dimension(mm) : W205 x D210 x H136
Weight : 3.3Kg





